
It's a close call for 3rd place in US nameplate sales, with up to $10K incentives and 0% APR. Here are the top in 10 quarterly sales for the Detroit 3 and Japanese carmakers:
| brand/vehicle | sales | % change vs q1 2025 (loss) | source |
|---|---|---|---|
| Toyota bZ/bZ4x | 10,029 | 78.8 | https://pressroom.toyota.com/toyota-motor-north-america-reports-march-first-quarter-2026-u-s-sales-results/ |
| Hyundai Ioniq 5 | 9,790 | 14.0 | https://www.prnewswire.com/news-releases/kia-america-posts-highest-first-quarter-sales-total-in-company-history-302731099.html |
| Chevrolet Equinox EV | 9,589 | (7.2) | https://investor.gm.com/news-releases/news-release-details/gm-maintains-sales-leadership-q1 |
| Ford Mustang Mach-E | 4,600 | (60.4) | https://www.fromtheroad.ford.com/us/en/articles/2026/ford-delivers-higher-q1-retail-share |
| Lexus RZ | 4,456 | 206.5 | |
| Cadillac Lyriq | 3,370 | (21.6) | |
| Subaru Solterra | 3,041 | (2.9) | https://media.subaru.com/pressrelease/2440/1/subaru-america-reports-march-2026-sales |
| Cadillac Optiq | 2,847 | 65.9 | |
| Kia EV9 | 2,704 | (27.0) | https://www.prnewswire.com/news-releases/kia-america-posts-highest-first-quarter-sales-total-in-company-history-302731099.html |
| Kia EV6 | 2,023 | (45.0) |
by Finnegan_Faux